Notice of Public Hearing – Budget
VILLAGE OF BOYCEVILLE NOTICE OF PUBLIC HEARING
PROPOSED 2023 VILLAGE BUDGET
PLEASE TAKE NOTICE that a public hearing will be held at the Boyceville Community Center in the Village of Boyceville, 1233 Charlotte Street., on Thursday, December 8th, 2022 at 5 pm., for the consideration of the following proposed Village budgets for the 2023 fiscal year, at which time any taxpayer or resident of the Village will be given an opportunity to be heard in respect thereto. The proposed budgets in detail are now available for inspection at the Office of the Village Clerk, 1233 Charlotte Street., Boyceville, WI, 54725, 8am-3:30 pm, Monday, Tuesday, and Thursday, or by appointment.
2021 | 2022 | 2022 | 2023 | 2020 | |
ACTUAL | YTD | BUDGET | PROPOSED BUDGET | PERCENT DIFFERENCE | |
TAXES | $376,088 | $330,813 | $332,638 | $402,360 | 21% |
INTERGOVERNMENTAL REVENUE | $705,802 | $308,543 | $712,837 | $620,699 | -13% |
LICENSES AND PERMITS | $4,452 | $3,102 | $4,735 | $3,210 | -32% |
FINES AND FORFEITURES | $8,602 | $2,401 | $3,350 | $3,450 | 3% |
PUBLIC CHARGES FOR SERVICE | $209,028 | $178,662 | $3,350 | $3,450 | 3% |
INTERGOVERNMENTAL CHARGES | $15,062 | $1,000 | $15,396 | $13,848 | -10% |
OTHER REVENUE | $289,573 | $81,500 | $36,294 | $32,521 | -10% |
OTHER FINANCING SOURCES | $1,317,942 | $0 | $115,971 | $35,837 | -69% |
TOTAL GENERAL FUND REVENUES | $2,926,548 | $906,022 | $1,224,572 | $1,115,375 | -9% |
GENERAL GOVERNMENT | $187,701 | $154,894 | $175,269 | $181,150 | 3% |
PUBLIC SAFETY | $400,316 | $372,587 | $467,642 | $482,278 | 3% |
PUBLIC WORKS | $266,864 | $322,699 | $227,955 | $299,420 | 31% |
HEALTH AND HUMAN SERVICES | $4,667 | $2,189 | $5,732 | $5,732 | 0% |
CULTURE, RECREATIONAL AND EDUCATIONAL | $187,391 | $157,603 | $191,814 | $216,414 | 13% |
CONSERVATION AND DEVELOPMENT | $268,581 | $6,800 | $8,180 | $5,180 | -37% |
DEBT SERVICE | $1,395,490 | $105,621 | $101,590 | $89,626 | -12% |
CAPITAL OUTLAY | $70,729 | $214,990 | $233,705 | $10,000 | -95% |
TOTAL GENERAL FUND EXPENDITURES | $2,781,739 | $1,337,383 | $1,411,887 | $1,289,800 | -9% |
Brittany Halvorson
Village Clerk/Treasurer
Village of Boyceville