This page provides information on the Village of Boyceville sewer and water utility rates, drinking water report, and wastewater permit.
WATER RATES (Rate Effective July 1, 2009) | |||
Metered Water Rates: | |||
Quarterly Service Charge: | |||
5/8 inch meter | $14.17 | 3 inch meter | $90.31 |
3/4 inch meter | $14.17 | 4 inch meter | $146.36 |
1 inch meter | $20.71 | 6 inch meter | $277.15 |
1-1/4 inch meter | $24.91 | 8 inch meter | $445.30 |
1-1/2 inch meter | $28.80 | 10 inch meter | $504.47 |
2 inch meter | $46.71 | 12 inch meter | $663.28 |
Plus Volume Charge: | |||
First 30,000 gallons used per quarter | $2.44 per 1,000 gallons | ||
Next 170,000 gallons used per quarter | $1.96 per 1,000 gallons | ||
Over 200,000 gallons used per quarter | $1.76 per 1,000 gallons | ||
Unmetered Water Rates : | |||
Quarterly Charge: $39.50 per billing period |
SEWER RATES (Effective October 1, 2003) | |
Metered Sewer Rates | |
Sewer Availability Charge and Debt Service Charge per Equivalent Residential Unit (ERU) | $30.64/quarter |
User Charge/1000 gallons | $3.99 |
Unmetered Sewer Rates | |
Sewer Availability Charge and Debt Service Charge per Equivalent Residential Unit (ERU) | $30.64/quarter |
Flat Rate Charge | $74.56/quarter Includes $30.64 availability/ debt charge |
Unmetered User Surcharge | $25.00/quarter |
For all sewer users that are not residential, the ERU charge will be based on the gallons of water used, for each 11,000 gallons, there will be a $30.64 charge. |